Na međunarodnom šahovskom “Open turniru Cetinje 2016” juče je odigrano 4. kolo.
Nikčević je jedini pobjedio sve četiri partije, u posljednjoj, poslije velike borbe pune taktičkih udara, crnim figurama u španskoj partiji, moldavskog velemajstora Dmitrija Svetuškina. Naš najbolji igrač Nikola Đukić pobijedio je u francuskoj partiji selektora Milana Draška tek u dalekoj zavšnici.
“Nikšićkom internacionalnom majstoru Marku Krivokapiću ne smeta veliko odsustvo I polugodišnji boravak na brodu. Poslije pobjede nad glavnim favoritom Karenom Grigorjanom iz Jermenije remizirao je protiv velemajstora Kovačevića, a u 4.klu je bio na visini zadatka protiv Dragana Kosića. Veteran Borko Vujačić igra kao u najboljim danima. U petak je pobijedio velemajstora Nikolu Sedlaka, a prekjuče je remizirao protiv Grigorjana. Podsjećamo da je Vujačić prvi omladinski prvak Jugoslavije iz Crne Gore koji je davne 1969, bio uspješniji od legendarnog Ljubomira Ljubojevića. Odlično igraju Blažo Kalezić i Vladimir Vujoševič koji se ravnopravno nose sa velemajstorima”, navodi se u saopštenju Šahovskog saveza Crne Gore.
Nakon četvrtog kola, prva dva mjesta zauzimaju naši velemajstori Nebojša Nikčević i Nikola Đukić, koji se danas sastaju u petom kolu.
Danas je na program dupli program, peto i šesto kolo.
Pairings/Results | |||||||||||
Round 4 on 2016/05/06 | |||||||||||
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 2 | GM | Svetushkin Dmitry | 2575 | 2½ | 0 - 1 | 3 | GM | Nikcevic Nebojsa | 2416 | 17 |
2 | 16 | IM | Benkovic Petar | 2421 | 2½ | ½ - ½ | 2½ | GM | Miladinovic Igor | 2550 | 5 |
3 | 6 | GM | Djukic Nikola | 2546 | 2½ | 1 - 0 | 2½ | GM | Drasko Milan | 2440 | 15 |
4 | 14 | IM | Kalezic Blazo | 2447 | 2½ | ½ - ½ | 2½ | GM | Kovacevic Aleksandar | 2522 | 9 |
5 | 18 | IM | Krivokapic Marko | 2412 | 2½ | ½ - ½ | 2½ | GM | Kosic Dragan | 2507 | 11 |
6 | 12 | GM | Blagojevic Dragisa | 2498 | 2½ | ½ - ½ | 2½ | IM | Vujosevic Vladimir | 2348 | 23 |
7 | 32 | FM | Petijevic Vaso | 2280 | 2 | 0 - 1 | 2 | GM | Sumets Andrey | 2571 | 3 |
8 | 34 | FM | Vujacic Borivoje | 2253 | 2 | 1 - 0 | 2 | GM | Sedlak Nikola | 2544 | 7 |
9 | 10 | GM | Savic Miodrag R | 2522 | 2 | 0 - 1 | 2 | IM | Sekulic Dusan | 2249 | 35 |
10 | 20 | Potpara Nikola | 2402 | 2 | ½ - ½ | 2 | IM | Kontic Djordjije | 2304 | 29 | |
11 | 37 | Scekic Veljko | 2189 | 2 | 0 - 1 | 2 | IM | Kojovic Dragan | 2387 | 21 | |
12 | 26 | FM | Rama Lorenc | 2319 | 2 | ½ - ½ | 2 | WIM | Milovic Aleksandra | 2226 | 36 |
13 | 28 | Milovic Jovan | 2307 | 2 | 1 - 0 | 2 | Skenderovic Ismet | 1991 | 49 | ||
14 | 43 | Vujacic Igor | 2144 | 2 | ½ - ½ | 1½ | GM | Brenjo Slavisa | 2449 | 13 | |
15 | 33 | FM | Piskur Mitja | 2269 | 1½ | 0 - 1 | 1½ | GM | Grigoryan Karen H. | 2616 | 1 |
16 | 4 | GM | Damljanovic Branko | 2560 | 1½ | 1 - 0 | 1½ | Karisik Nenad | 2169 | 40 | |
17 | 8 | GM | Popovic Dusan | 2539 | 1½ | 1 - 0 | 1½ | FM | Popadic Dragan | 2172 | 38 |
18 | 22 | IM | Rabrenovic Vladan | 2381 | 1½ | 1 - 0 | 1½ | Mitrovic Miroslav | 2086 | 46 | |
19 | 24 | IM | Novoselski Zoran | 2325 | 1½ | 1 - 0 | 1½ | Jeknic Velimir | 1916 | 54 | |
20 | 41 | Krstonijevic Stjepan | 2155 | 1½ | ½ - ½ | 1½ | Savicevic Vlatko | 2325 | 25 | ||
21 | 47 | Cerovic Zoran | 2079 | 1½ | 0 - 1 | 1½ | Dhanush Bharadwaj | 2310 | 27 | ||
22 | 55 | Mitric Nebojsa | 1890 | 1½ | 0 - 1 | 1½ | IM | Nikac Predrag | 2289 | 31 | |
23 | 57 | Plamenac Aleksandar | 1779 | 1 | 0 - 1 | 1 | IM | Sredojevic Ivan | 2408 | 19 | |
24 | 30 | Batricevic Sasa | 2296 | 1 | 1 - 0 | 1 | Malisic Miroslav | 1970 | 52 | ||
25 | 39 | Pecurica Milos | 2171 | 1 | 1 - 0 | 1 | Pobor Danilo | 1390 | 64 | ||
26 | 63 | Bubanja Milos | 1591 | 1 | 0 - 1 | 1 | Rovcanin Zeljko | 2145 | 42 | ||
27 | 69 | Vujovic Savo | 0 | 1 | 0 - 1 | 1 | Jokic Miodrag | 2100 | 45 | ||
28 | 48 | Pobor Nebojsa | 2065 | 1 | 1 - 0 | 1 | Alivodic Dario | 1735 | 60 | ||
29 | 66 | Koljevic Nikolina | 1324 | 1 | 0 - 1 | 1 | WFM | Blagojevic Lidija | 1980 | 50 | |
30 | 51 | Cirovic Miroljub | 1974 | 1 | ½ - ½ | 1 | Pobor Milo | 0 | 67 | ||
31 | 61 | Musikic Stefan | 1689 | ½ | 0 - 1 | ½ | Kraljevic Ivan | 2121 | 44 | ||
32 | 53 | Lazarevic Zoran | 1920 | ½ | 0 - 1 | ½ | Stamatovic Vladimir | 1846 | 56 | ||
33 | 59 | Zhukov Anton | 1737 | ½ | ½ - ½ | ½ | Delevic Nina | 1774 | 58 | ||
34 | 65 | Djurovic Peko | 1360 | 0 | 0 - 1 | 0 | Lakusic Zoran | 1682 | 62 | ||
35 | 68 | Sabotic Denis | 0 | 0 | 1 | bye |
Rank after Round 4 |
|||||||||
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 17 | GM | Nikcevic Nebojsa | MNE | 2416 | 4 | 7 | 0 | 7 |
2 | 6 | GM | Djukic Nikola | MNE | 2546 | 3.5 | 9 | 0 | 7.5 |
3 | 9 | GM | Kovacevic Aleksandar | SRB | 2522 | 3 | 12 | 0 | 8.5 |
4 | 5 | GM | Miladinovic Igor | SRB | 2550 | 3 | 11 | 0.5 | 7.5 |
14 | IM | Kalezic Blazo | MNE | 2447 | 3 | 11 | 0.5 | 7.5 | |
6 | 23 | IM | Vujosevic Vladimir | MNE | 2348 | 3 | 10 | 0 | 6.8 |
7 | 11 | GM | Kosic Dragan | MNE | 2507 | 3 | 9.5 | 0 | 6.8 |
8 | 3 | GM | Sumets Andrey | UKR | 2571 | 3 | 9.5 | 0 | 6.8 |
9 | 18 | IM | Krivokapic Marko | MNE | 2412 | 3 | 9.5 | 0 | 6.5 |
10 | 16 | IM | Benkovic Petar | SRB | 2421 | 3 | 9 | 0 | 6.8 |
11 | 12 | GM | Blagojevic Dragisa | MNE | 2498 | 3 | 8.5 | 0 | 5.8 |
12 | 21 | IM | Kojovic Dragan | SRB | 2387 | 3 | 8 | 0 | 5.5 |
34 | FM | Vujacic Borivoje | SRB | 2253 | 3 | 8 | 0 | 5.5 | |
14 | 28 | Milovic Jovan | MNE | 2307 | 3 | 7.5 | 0 | 4.5 | |
15 | 35 | IM | Sekulic Dusan | SRB | 2249 | 3 | 7 | 0 | 4.5 |
16 | 2 | GM | Svetushkin Dmitry | MDA | 2575 | 2.5 | 12 | 0 | 6 |
17 | 1 | GM | Grigoryan Karen H. | ARM | 2616 | 2.5 | 11 | 0 | 6 |
18 | 15 | GM | Drasko Milan | MNE | 2440 | 2.5 | 11 | 0 | 5.5 |
19 | 29 | IM | Kontic Djordjije | MNE | 2304 | 2.5 | 8.5 | 0 | 4.8 |
20 | 8 | GM | Popovic Dusan | SRB | 2539 | 2.5 | 8.5 | 0 | 4.5 |
21 | 4 | GM | Damljanovic Branko | SRB | 2560 | 2.5 | 8.5 | 0 | 3.8 |
22 | 20 | Potpara Nikola | MNE | 2402 | 2.5 | 8 | 0 | 4.5 | |
23 | 43 | Vujacic Igor | MNE | 2144 | 2.5 | 8 | 0 | 4 | |
24 | 22 | IM | Rabrenovic Vladan | SRB | 2381 | 2.5 | 7.5 | 0 | 3.8 |
25 | 24 | IM | Novoselski Zoran | SRB | 2325 | 2.5 | 7 | 0 | 3.5 |
26 | 27 | Dhanush Bharadwaj | IND | 2310 | 2.5 | 7 | 0 | 3 | |
27 | 26 | FM | Rama Lorenc | ALB | 2319 | 2.5 | 6.5 | 0 | 4.3 |
28 | 36 | WIM | Milovic Aleksandra | MNE | 2226 | 2.5 | 6 | 0 | 2.3 |
29 | 31 | IM | Nikac Predrag | MNE | 2289 | 2.5 | 5.5 | 0 | 1.8 |
30 | 7 | GM | Sedlak Nikola | SRB | 2544 | 2 | 11 | 0 | 4.8 |
31 | 10 | GM | Savic Miodrag R | SRB | 2522 | 2 | 10 | 0 | 4.5 |
32 | 25 | Savicevic Vlatko | SRB | 2325 | 2 | 9 | 0 | 3.3 | |
33 | 49 | Skenderovic Ismet | MNE | 1991 | 2 | 8.5 | 0 | 3 | |
34 | 32 | FM | Petijevic Vaso | MNE | 2280 | 2 | 8.5 | 0 | 2.5 |
35 | 13 | GM | Brenjo Slavisa | SRB | 2449 | 2 | 8 | 0 | 4 |
36 | 37 | Scekic Veljko | MNE | 2189 | 2 | 8 | 0 | 2 | |
37 | 41 | Krstonijevic Stjepan | MNE | 2155 | 2 | 7 | 0 | 3 | |
38 | 42 | Rovcanin Zeljko | MNE | 2145 | 2 | 7 | 0 | 2 | |
39 | 45 | Jokic Miodrag | SRB | 2100 | 2 | 7 | 0 | 1 | |
40 | 48 | Pobor Nebojsa | MNE | 2065 | 2 | 6.5 | 0 | 2.5 | |
41 | 39 | Pecurica Milos | MNE | 2171 | 2 | 6.5 | 0 | 2.3 | |
42 | 19 | IM | Sredojevic Ivan | SRB | 2408 | 2 | 6.5 | 0 | 1.5 |
43 | 30 | Batricevic Sasa | MNE | 2296 | 2 | 5.5 | 0 | 2.5 | |
44 | 50 | WFM | Blagojevic Lidija | MNE | 1980 | 2 | 5.5 | 0 | 0.5 |
45 | 33 | FM | Piskur Mitja | SLO | 2269 | 1.5 | 9.5 | 0 | 2.5 |
46 | 38 | FM | Popadic Dragan | MNE | 2172 | 1.5 | 9 | 0 | 3.3 |
47 | 47 | Cerovic Zoran | MNE | 2079 | 1.5 | 8.5 | 0 | 3 | |
48 | 54 | Jeknic Velimir | MNE | 1916 | 1.5 | 8 | 0 | 1.8 | |
49 | 55 | Mitric Nebojsa | MNE | 1890 | 1.5 | 8 | 0 | 1.8 | |
50 | 40 | Karisik Nenad | MNE | 2169 | 1.5 | 8 | 0 | 1.5 | |
51 | 51 | Cirovic Miroljub | MNE | 1974 | 1.5 | 8 | 0 | 0.5 | |
52 | 56 | Stamatovic Vladimir | MNE | 1846 | 1.5 | 7 | 0 | 1.5 | |
53 | 46 | Mitrovic Miroslav | MNE | 2086 | 1.5 | 7 | 0 | 1.3 | |
54 | 67 | Pobor Milo | MNE | 0 | 1.5 | 6 | 0 | 1.8 | |
55 | 44 | Kraljevic Ivan | MNE | 2121 | 1.5 | 5.5 | 0 | 1 | |
56 | 69 | Vujovic Savo | MNE | 0 | 1 | 10 | 0 | 1.5 | |
57 | 64 | Pobor Danilo | MNE | 1390 | 1 | 9.5 | 0 | 2.3 | |
58 | 60 | Alivodic Dario | MNE | 1735 | 1 | 9 | 0 | 2.3 | |
59 | 63 | Bubanja Milos | MNE | 1591 | 1 | 8 | 0 | 2 | |
60 | 52 | Malisic Miroslav | MNE | 1970 | 1 | 8 | 0 | 1 | |
57 | Plamenac Aleksandar | MNE | 1779 | 1 | 8 | 0 | 1 | ||
62 | 59 | Zhukov Anton | RUS | 1737 | 1 | 6.5 | 0 | 1.5 | |
63 | 66 | Koljevic Nikolina | MNE | 1324 | 1 | 6.5 | 0 | 0.5 | |
64 | 62 | Lakusic Zoran | MNE | 1682 | 1 | 6.5 | 0 | 0 | |
65 | 58 | Delevic Nina | MNE | 1774 | 1 | 6 | 0 | 0.8 | |
66 | 68 | Sabotic Denis | MNE | 0 | 1 | 6 | 0 | 0 | |
67 | 61 | Musikic Stefan | MNE | 1689 | 0.5 | 7.5 | 0 | 0.8 | |
68 | 53 | Lazarevic Zoran | MNE | 1920 | 0.5 | 7 | 0 | 0.5 | |
69 | 65 | Djurovic Peko | MNE | 1360 | 0 | 7 | 0 | 0 |
Bonus video: